DRAFT ADVICE AND POSITION RANK
Our projection says Cameron Artis-Payne is not worth drafting for the 2018-2019 season but he is a borderline fantasy player. His 61 projected fantasy points puts him at #71 behind Malcolm Brown and ahead of Giovani Bernard. He has averaged 3.6 fantasy points in his past 4 games, which is slightly less than our projected per game average. His projected per game average is 3.8 fantasy points. He is less valuable in PPR leagues where he is the #82 ranked running back. In 4 games last season he was the #84 ranked running back.
REST OF SEASON RB RANK | PROJECTION | FANTASY STATS SINCE 2018 |
---|---|---|
#80 Rodney Anderson | 50 FP, 3.15 per game | 6.8 per game (#21) |
#81 Devontae Booker (17% OWN) | 50 FP, 3.1 per game | 50 FP, 16 gp, 3.1 per game (#77) |
#82 J.D. McKissic | 49 FP, 3.09 per game | 50 FP, 16 gp, 3.1 per game (#77) |
#83 Rex Burkhead (16% OWN) | 49 FP, 3.07 per game | 36 FP, 8 gp, 4.5 per game (#67) |
#84 Spencer Ware (83% OWN) | 49 FP, 3.04 per game | 59 FP, 11 gp, 5.4 per game (#58) |
These projections power SportsLine's Computer Picks and Fantasy Data. But for contest winning DFS optimal lineups by top experts like Mike McClure visit SportsLine's new Daily Fantasy Hub.
WEEK 1 AND 2 FANTASY OUTLOOK
Cameron Artis-Payne is projected for 4.1 fantasy points in week 1 which only ranks him as the #67 projected running back and not a fantasy relevant player for the week. This is projected to be a slightly better than average week with more fantasy points than he is projected to average the rest of the season. He is ranked above Malcolm Brown but behind D'Onta Foreman. Week 2 is projected to be slightly better based on projected rank (#64). He is projected for 4.5 fantasy points.
WEEK 1 RB RANK | PROJECTION | ROS FP PROJ AVG |
---|---|---|
#65 Kalen Ballage (29% OWN) | 4.43 FP | 5.2 FP |
#66 D'Onta Foreman (12% OWN) | 4.24 FP | 4.73 FP |
#67 Cameron Artis-Payne (2% OWN) | 4.1 FP | 3.84 FP |
#68 Malcolm Brown (9% OWN) | 4.05 FP | 3.84 FP |
#69 Frank Gore (55% OWN) | 4.04 FP | 4.11 FP |
WEEK 2 RB RANK | PROJECTION | ROS FP PROJ AVG |
---|---|---|
#62 D'Onta Foreman (12% OWN) | 4.59 FP | 4.73 FP |
#63 Tony Pollard | 4.56 FP | 4.56 FP |
#64 Cameron Artis-Payne (2% OWN) | 4.53 FP | 3.84 FP |
#65 Nyheim Hines (38% OWN) | 4.5 FP | 4.88 FP |
#66 Mike Davis (37% OWN) | 4.36 FP | 4.49 FP |
FANTASY PROJECTIONS AND ACTUAL STATS
The tables below show projected stats (totals and averages) for the rest of the season and upcoming weeks. Below the projection are actual stats from last season.
CAMERON ARTIS-PAYNE | FP | PPR | RUSH | YD | TD | REC | RECYD |
---|---|---|---|---|---|---|---|
2019 Projection | 61 | 65 | 83.5 | 400 | 3.5 | 3.6 | 15.3 |
-- Per Game (16 Proj) | 3.8 | 4.1 | 5.2 | 25.0 | 0.22 | 0.22 | 0.96 |
Week 1 vs LAR | 4.1 | 4.3 | 5.4 | 28 | 0.22 | 0.21 | 0.90 |
Week 2 vs TB | 4.5 | 4.8 | 5.4 | 27 | 0.30 | 0.24 | 1.10 |
2018 Season | 14.4 | 17.4 | 19 | 69 | 1 | 3 | 15 |
-- Per Game (4 GP) | 3.6 | 4.4 | 4.8 | 17.2 | 0.25 | 0.75 | 3.8 |
https://www.scout.com/football/nfl/news/cameron-artis-payne-is-projected-to-be-the-71-rb-in-2019/
2019-07-11 14:33:00Z
CBMiYWh0dHBzOi8vd3d3LnNjb3V0LmNvbS9mb290YmFsbC9uZmwvbmV3cy9jYW1lcm9uLWFydGlzLXBheW5lLWlzLXByb2plY3RlZC10by1iZS10aGUtNzEtcmItaW4tMjAxOS_SAWVodHRwczovL3d3dy5zY291dC5jb20vZm9vdGJhbGwvbmZsL25ld3MvY2FtZXJvbi1hcnRpcy1wYXluZS1pcy1wcm9qZWN0ZWQtdG8tYmUtdGhlLTcxLXJiLWluLTIwMTkvYW1wLw
Bagikan Berita Ini
0 Response to "Cameron Artis-Payne is Projected to Be the #71 RB in 2019 - Scout"
Post a Comment